
1st XV Fixtures & Results
Kick off times: Sept-Oct : 15:00 | Nov-Feb : 14:15 | Mar-Apr : 15:00
North 1 East
Date | Type | Versus | Venue | F | A |
---|---|---|---|---|---|
17 Aug | Warm-up | Goole | Away | ? | ? |
24 Aug | Warm-up | Beverley – rearranged | Away | ? | ? |
31 Aug | Warm-up | Doncaster Phoenix | Home | ? | ? |
07 Sep | League | York | Home | 22 | 18 |
14 Sep | League | Durham City | Away | 43 | 27 |
21 Sep | League | Kendal | Home | 46 | 12 |
28 Sep | League | Morley | Home | 39 | 29 |
05 Oct | League | Pocklington | Away | 25 | 27 |
12 Oct | League | Malton & Norton | Home | 45 | 12 |
19 Oct | League | Bradford & Bingley | Away | 24 | 17 |
26 Oct | League | Cleckheaton | Home | 28 | 37 |
02 Nov | – | No fixture | – | – | – |
09 Nov | League | Scarborough | Away | 16 | 32 |
16 Nov | League | Percy Park | Home | 26 | 6 |
23 Nov | League | Huddersfield YMCA | Away | 49 | 5 |
30 Nov | – | No fixture | – | – | – |
07 Dec | League | Moortown | Home | – | – |
14 Dec | League | West Hartlepool | Away | – | – |
21 Dec | Yorkshire Shield | Bradford & Bingley – rearranged | Away | – | – |
28 Dec | – | No fixture | – | – | – |
04 Jan | League | Durham City | Home | – | – |
11 Jan | League | Kendal | Away | – | – |
18 Jan | League | Morley | Away | – | – |
25 Jan | – | No fixture | – | – | – |
01 Feb | League | Pocklington | Home | – | – |
08 Feb | League | Malton & Norton | Away | – | – |
15 Feb | League | Bradford & Bingley | Home | – | – |
22 Feb | – | No fixture | – | – | – |
29 Feb | League | Cleckheaton | Away | – | – |
07 Mar | League | Scarborough | Home | – | – |
14 Mar | League | Percy Park | Away | – | – |
21 Mar | League | Huddersfield YMCA | Home | – | – |
28 Mar | League | Moortown | Away | – | – |
04 Apr | League | West Hartlepool | Home | – | – |
11 Apr | – | No fixture | – | – | – |
18 Apr | League | York | Away | – | – |
25 Apr | – | No fixture | – | – | – |
02_May | – | No fixture | – | – | – |
You can see fixtures, results and the table, at these websites :
- RFU : https://www.englandrugby.com/fixtures-and-results/search-results?team=6745&season=2019-2020#fixtures
- Yorkshire RFU : http://yorkshirerfu.pitchero.com/competitions-294/northern-division-north-one-east-51849/
Last season’s results are available at :
- RFU : Note : under reconstruction : https://www.englandrugby.com/fixtures-and-results/competitions/northern-division/2018-2019/group/26457#/fixtures
- Yorkshire RFU : http://yorkshirerfu.pitchero.com/competitions-284/northern-division-north-one-east-42196/