
1st XV Fixtures & Results
Kick off times: Sept-Oct : 15:00 | Nov-Feb : 14:15 | Mar-Apr : 15:00
Regional 1 North East – click here for table and results
Date | Type | Versus | Venue | F | A |
---|---|---|---|---|---|
19 Aug | Pre-season | Derby | Away | Lost | |
26 Aug | Turnbull | Bridlington | Home | 88 | 0 |
02 Sep | League | Harrogate | Home | 10 | 20 |
09 Sep | League | Sandal | Away | 36 | 21 |
16 Sep | League | Scunthorpe | Home | 30 | 20 |
23 Sep | League | Pontefract | Away | ||
30 Sep | League | York | Home | ||
07 Oct | Yorks’ Cup | Old Brodleians | Home | ||
14 Oct | League | Blaydon | Away | ||
21 Oct | League | Cleckheaton | Home | ||
28 Oct | – | No fixture | – | ||
04 Nov | League | Doncaster Phoenix | Away | ||
11 Nov | League | Alnwick | Home | ||
18 Nov | League | Heath | Home | ||
25 Nov | Yorks’ Cup | TBC | – | ||
02 Dec | League | Ilkley | Away | ||
09 Dec | League | Sandal |
Home | ||
16 Dec | League | Scunthorpe | Away | ||
23 Dec | – | Christmas | – | ||
30 Dec | – | New Year | – | ||
06 Jan | League | Pontefract | Home | ||
13 Jan | League | York | Away | ||
20 Jan | – | No fixture |
– | ||
27 Jan | League | Blaydon | Home | ||
03 Feb | League | Cleckheaton | Away | ||
10 Feb | – | No fixture | – | ||
17 Feb | League | Doncaster Phoenix | Home | ||
24 Feb | – | No fixture | – | ||
02 Mar | League | Alnwick | Away | ||
09 Mar | – | No fixture | – | ||
16 Mar | League | Heath | Away | ||
23 Mar | League | Ilkley | Home | ||
30 Mar | – |
Easter | – | ||
06 Apr | League | Harrogate | Away | ||
13 Apr | – | No fixture | – | ||
20 Apr | – | No fixture | – | ||
27 Apr | – | No fixture | – |
The season’s results and the table are available at :
- RFU : https://www.englandrugby.com/fixtures-and-results/search-results?competition=1623&division=47042&season=2023-2024#table
- YRFU : https://yorkshirerfu.pitchero.com/competitions-329/northern-division-regional-1-north-east-9841791/
Last season’s results are available at :