
3rd XV Fixtures & Results
Kick off times: Sept-Oct : 15:00 | Nov-Feb : 14:15 | Mar-Apr : 15:00
Date | Type | Versus | Venue | F | A |
---|---|---|---|---|---|
01 Sep | – | No fixture | – | – | – |
08 Sep | – | No fixture | – | – | – |
15 Sep | – | No fixture | – | – | – |
22 Sep | – | No fixture | – | – | – |
29 Sep | Merit | Hull Ionians Ramblers – cancelled | Home | – | – |
06 Oct | Friendly | York | Away | 15 | 23 |
13 Oct | Merit | Goole | Away | 7 | 29 |
20 Oct | Merit | Malton & Norton 2 | Home | 0 | 12 |
27 Oct | Merit | Hull University | Away | 22 | 58 |
03 Nov | Merit | Scarborough Vikings | Home | 38 | 12 |
10 Nov | Merit | Bridlington Mariners | Away | 46 | 14 |
17 Nov | Merit | Beverley | Away | 27 | 12 |
24 Nov | Merit | BP Chemicals | Home | 26 | 12 |
01 Dec | Merit | Scunthorpe Stallions | Away | 22 | 22 |
08 Dec | Merit | Marist | Home | 41 | 19 |
15 Dec | Merit | Withernsea – cancelled | Away | – | – |
22 Dec | – | No fixture | – | – | – |
29 Dec | – | No fixture | – | – | – |
05 Jan | Merit | Bridlington Mariners | Home | 113 | 7 |
12 Jan | Merit | Hornsea | Home | 34 | 28 |
19 Jan | Merit | Hull Ionians Ramblers – cancelled | Away | – | – |
26 Jan | Merit | Goole | Home | 17 | 34 |
02 Feb | – | No fixture | – | – | – |
09 Feb | Merit | Malton & Norton 2 | Away | – | – |
16 Feb | Merit | Hull University | Home | – | – |
23 Feb | – | No fixture | – | – | – |
02 Mar | Merit | Scarborough Vikings | Away | – | – |
09 Mar | Merit | Beverley | Home | – | – |
16 Mar | Merit | Hornsea | Away | – | – |
23 Mar | Merit | BP Chemicals | Away | – | – |
30 Mar | Merit | Scunthorpe Stallions | Home | – | – |
06 Apr | Merit | Marist | Away | – | – |
13 Apr | Merit | Withernsea | Home | – | – |
20 Apr | Merit | Merit Play-offs | – | – | – |
28_Apr | Merit | Merit Finals | – | – | – |
Please click this link to see details for the current season on the Yorkshire RFU website
2016-17
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | 12- players | Pts | Adj |
1. | Pocklington 2 | 24 | 12 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 848 | 163 | 685 | 0 | 118 | 16 |
2. | Scarborough 2 | 24 | 10 | 0 | 4 | 8 | 0 | 2 | 18 | 0 | 6 | 540 | 319 | 221 | 0 | 99 | 17 |
3. | Bridlington 2 | 23 | 8 | 0 | 3 | 7 | 1 | 4 | 15 | 1 | 7 | 662 | 482 | 180 | 0 | 85 | 16 |
4. | Beverley 2 | 24 | 6 | 0 | 6 | 7 | 0 | 5 | 13 | 0 | 11 | 529 | 522 | 7 | 0 | 80 | 16 |
5. | Malton & Norton 2 | 23 | 11 | 0 | 1 | 5 | 0 | 6 | 16 | 0 | 7 | 378 | 350 | 28 | 1 | 76 | 2 |
6. | Driffield 3 | 21 | 7 | 0 | 5 | 3 | 0 | 6 | 10 | 0 | 11 | 373 | 461 | -88 | 0 | 64 | 9 |
7. | B P Chemicals | 24 | 4 | 1 | 7 | 5 | 0 | 7 | 9 | 1 | 14 | 436 | 537 | -101 | 0 | 55 | 7 |
8. | Hullensians 2 | 24 | 5 | 1 | 6 | 5 | 0 | 7 | 10 | 1 | 13 | 247 | 387 | -140 | 1 | 45 | 7 |
9. | Scunthorpe 3 | 24 | 5 | 0 | 7 | 1 | 0 | 11 | 6 | 0 | 18 | 322 | 553 | -231 | 0 | 37 | 8 |
10. | Hull Ionians 3 | 24 | 5 | 0 | 6 | 4 | 0 | 9 | 9 | 0 | 15 | 303 | 385 | -82 | 0 | 32 | -6 |
11. | Marist | 21 | 4 | 0 | 7 | 3 | 0 | 7 | 7 | 0 | 14 | 188 | 234 | -46 | 0 | 30 | 2 |
12. | Hull & York Medics | 24 | 5 | 0 | 6 | 3 | 0 | 10 | 8 | 0 | 16 | 418 | 436 | -18 | 0 | 29 | 1 |
13. | Hull 2 | 24 | 3 | 0 | 7 | 2 | 1 | 11 | 5 | 1 | 18 | 236 | 651 | -415 | 3 | 20 | -7 |