
Ladies Development XV Fixtures & Results
Kick-off is usually at 14:00 on Sunday, but may vary
All fixtures subject to prevailing Covid-19 restrictions
National Challenge 3 North (East) 2021-22
Click here for the league table on the RFU website
Date | Type | Versus | Venue | F | A |
---|---|---|---|---|---|
05 Sep | – | – | – | – | – |
12 Sep | – | – | – | – | – |
19 Sep | – | – | – | – | – |
26 Sep | – | – | – | – | – |
03 Oct | – | – | – | – | – |
10 Oct | League | Hornsea – postponed | Away | – | – |
17 Oct | – | – | – | – | – |
24 Oct | League | Malton & Norton | Home | 37 | 10 |
31 Oct | – | – | – | – | – |
07 Nov | League | Scarborough Valkyries | Away | 17 | 10 |
14 Nov | Friendly | Yarnbury Ladies | Away | 59 | 5 |
21 Nov | – | – | – | – | – |
28 Nov | – | – | – | – | – |
05 Dec | League | Ripon Bluebelles – postponed | Home | – | – |
12 Dec | – | – | – | – | – |
19 Dec | – | – | – | – | – |
26 Dec | – | – | – | – | – |
02 Jan | – | – | – | – | – |
09 Jan | – | – | – | – | – |
16 Jan | – | – | – | – | – |
23 Jan | League | Scarborough Valkyries | Home | 24 | 15 |
30 Jan | – | – | – | – | – |
06 Feb | – | – | – | – | – |
13 Feb | – | – | – | – | – |
20 Feb | League | Malton & Norton – postponed | Away | – | – |
27 Feb | – | – | – | – | – |
06 Mar | League | Hornsea | Home | 10 | 45 |
13 Mar | – | – | – | – | – |
20 Mar | – | – | – | – | – |
27 Mar | – | – | – | – | – |
03 Apr | – | – | – | – | – |
10 Apr | League | Malton & Norton | Away | – | – |
17 Apr | – | – | – | – | – |
24 Apr | League | Hornsea | Away | – | – |
01_May | – | – |
–